Go Back   HostGator Peer Support Forums > HostGator Announcements > Network Status

Notices

Reply
 
Thread Tools
  #1  
Old 02-03-2005, 01:58 PM
GatorBrent's Avatar
GatorBrent GatorBrent is offline
HostGator Staff
 
Join Date: Oct 2002
Location: houston, texas
Posts: 3,006
Default Saturn site crashing apache

A short period ago the below site started getting HUGE amounts of traffic they have since been suspended and their dns zone has been deleted. It appears the entire reseller is at fault and we are kicking him from our services. Apache should resume to normal after the DNS stops resolving for everyone.

45-0 20211 0/29/29 L 0.21 16 0 0.0 0.25 0.25 217.136.123.199 www.auctionmicro.com GET //adjs.php?n=826868584&what=zone:1&exclude=, HTTP/1.1
46-0 27482 21/22/22 K 0.03 12 0 8.4 0.01 0.01 81.193.190.231 www.auctionmicro.com GET //adjs.php?n=792988151&what=zone:1&exclude=, HTTP/1.1
47-0 4070 2/24/24 K 0.07 0 0 0.8 0.05 0.05 80.51.112.26 www.auctionmicro.com GET //adjs.php?n=426974748&what=zone:1&exclude=, HTTP/1.1
48-0 13950 1/13/13 K 0.36 0 0 0.4 0.02 0.02 137.120.85.117 www.auctionmicro.com GET //adjs.php?n=238896328&what=zone:1&exclude=, HTTP/1.1
49-0 28952 1/16/16 K 0.05 12 0 0.4 0.01 0.01 84.119.239.101 www.auctionmicro.com GET //adjs.php?n=843767961&what=zone:1&exclude=, HTTP/1.1
50-0 13274 4/18/18 K 0.42 8 0 1.6 0.04 0.04 213.145.182.54 www.auctionmicro.com GET //adjs.php?n=282020796&what=zone:1&exclude=, HTTP/1.1
51-0 19095 0/19/19 W 0.29 86 0 0.0 0.05 0.05 66.26.149.226 www.stopnailfungus.com GET / HTTP/1.1
52-0 6132 1/24/24 K 0.36 14 0 0.4 0.01 0.01 81.168.238.75 www.auctionmicro.com GET //adjs.php?n=537989531&what=zone:1&exclude=, HTTP/1.1
53-0 25897 1/21/21 K 0.22 10 69 0.6 0.01 0.01 200.114.199.192 www.auctionmicro.com GET //adjs.php?n=076046452&what=zone:1&exclude=, HTTP/1.1
55-0 30692 5/18/18 K 0.14 10 0 20.9 0.03 0.03 205.203.58.1 [url]
57-0 30440 1/30/30 K 0.36 13 0 0.4 0.07 0.07 203.76.196.89 www.auctionmicro.com GET //adjs.php?n=790550533&what=zone:1&exclude=, HTTP/1.1
58-0 13839 1/21/21 K 0.20 0 0 0.4 0.04 0.04 213.60.188.93 www.auctionmicro.com GET //adjs.php?n=833284297&what=zone:1&exclude=, HTTP/1.1
59-0 8447 1/15/15 K 0.09 4 7 0.4 0.05 0.05 82.77.173.88 www.auctionmicro.com GET //adjs.php?n=459405991&what=zone:1&exclude=, HTTP/1.1
60-0 7150 1/28/28 K 0.16 16 0 0.4 0.02 0.02 81.11.158.197 www.auctionmicro.com GET //adjs.php?n=740087509&what=zone:1&exclude=, HTTP/1.1
61-0 27993 1/21/21 K 0.08 5 0 0.4 0.01 0.01 212.33.93.157 www.auctionmicro.com GET //adjs.php?n=870393717&what=zone:1&exclude=, HTTP/1.1
62-0 3270 1/17/17 K 0.08 8 0 0.4 0.01 0.01 62.58.240.160 www.auctionmicro.com GET //adjs.php?n=640843049&what=zone:1&exclude=, HTTP/1.1
63-0 2043 1/17/17 K 0.59 12 0 0.4 0.11 0.11 81.240.99.18 www.auctionmicro.com GET //adjs.php?n=232546249&what=zone:1&exclude=, HTTP/1.1
__________________
Gators love marshmallows.
Reply With Quote
Reply

Bookmarks

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
[Closed] Please help with a weird problem. oats Shared Hosting Support 2 06-30-2004 02:21 AM

All times are GMT -5. The time now is 01:40 AM.