Go Back   HostGator Peer Support Forums > HostGator Announcements > Network Status

Notices

Reply
 
Thread Tools
  #1  
Old 01-07-2006, 08:22 AM
fuzzfree's Avatar
fuzzfree fuzzfree is offline
Baby Croc
 
Join Date: Dec 2004
Location: Greece
Posts: 69
Default Does the Planet has network problems?

We cannot reach solara, see some traceroutngs :

## HOLLAND
traceroute to fuzzfree.com (70.84.236.130), 30 hops max, 38 byte packets
1 g002.sinrtr.ripe.net (193.0.0.14) 0.268 ms 0.180 ms 0.168 ms
2 g0027.nikrtr.ripe.net (193.0.0.145) 0.431 ms 0.408 ms 0.397 ms
3 GigabitEthernet3-2.core2.ams1.level3.net (195.69.144.110) 1.020 ms 1.163 ms 0.981 ms
4 4.68.96.197 (4.68.96.197) 1.265 ms 12.886 ms 1.434 ms
5 ae-0-0.bbr1.Dallas1.Level3.net (64.159.1.109) 128.685 ms 156.593 ms as-0-0.bbr2.Dallas1.Level3.net (64.159.0.137) 130.690 ms
6 ae-13-55.car3.Dallas1.Level3.net (4.68.122.143) 128.497 ms ae-23-56.car3.Dallas1.Level3.net (4.68.122.175) 128.354 ms ae-23-52.car3.Dallas1.Level3.net (4.68.122.47) 128.042 ms
7 4.78.220.10 (4.78.220.10) 128.520 ms 4.78.221.146 (4.78.221.146) 128.663 ms 4.78.220.10 (4.78.220.10) 128.384 ms
8 vl31.dsr02.dllstx3.theplanet.com (70.85.127.30) 128.528 ms 128.589 ms 128.384 ms
9 vl42.dsr02.dllstx4.theplanet.com (70.85.127.91) 128.867 ms 128.881 ms 129.154 ms
10 gi1-0-2.car13.dllstx4.theplanet.com (67.19.255.186) 129.168 ms 129.122 ms 130.524 ms
11 * * *
12 * * *


## Cyprus

traceroute to 70.84.236.130 (70.84.236.130), 30 hops max, 38 byte packets
1 sw-bbone1.lim.thunderworx.net (217.27.32.239) 0.389 ms 0.629 ms 0.274 ms
2 r-transit.lim.thunderworx.net (217.27.49.92) 57.797 ms 0.559 ms 0.550 ms
3 sw-bbone.ldn.thunderworx.net (217.27.47.2) 79.415 ms 79.109 ms 79.057 ms
4 r-bbone.ldn.thunderworx.net (217.27.46.254) 80.755 ms 79.674 ms 79.872 ms
5 217.163.4.33 (217.163.4.33) 79.403 ms 79.910 ms 81.027 ms
6 ae-0-56.bbr2.London1.Level3.net (212.187.131.178) 80.143 ms 80.224 ms 81.399 ms
7 ae-0-0.bbr1.Dallas1.Level3.net (64.159.1.109) 185.173 ms as-0-0.bbr2.Dallas1.Level3.net (64.159.0.137) 184.177 ms ae-0-0.bbr1.Dallas1.Level3.net (64.159.1.109) 185.024 ms
8 ae-23-52.car3.Dallas1.Level3.net (4.68.122.47) 184.304 ms ae-13-53.car3.Dallas1.Level3.net (4.68.122.79) 184.440 ms ae-23-54.car3.Dallas1.Level3.net (4.68.122.111) 199.647 ms
9 4.78.221.146 (4.78.221.146) 185.151 ms 184.791 ms 4.78.220.10 (4.78.220.10) 185.462 ms
10 vl31.dsr02.dllstx3.theplanet.com (70.85.127.30) 202.971 ms 184.229 ms 184.391 ms
11 vl42.dsr02.dllstx4.theplanet.com (70.85.127.91) 184.961 ms 184.996 ms 185.740 ms
12 gi1-0-2.car13.dllstx4.theplanet.com (67.19.255.186) 185.262 ms 185.670 ms 185.414 ms
13 * * *
14 *


## FRANCE

1 195.140.140.254 (195.140.140.254) 10.401 ms 0.264 ms 0.251 ms
2 ge-3-4.cr1.par1.fr.telecity.net (217.117.144.37) 0.313 ms 0.300 ms 0.425 ms
3 76.ge2-0.er1a.cdg2.fr.above.net (62.4.73.42) 0.669 ms 0.552 ms 0.513 ms
4 ge5-2.mpr1.cdg2.fr.above.net (64.125.23.78) 0.647 ms 0.716 ms 0.568 ms
5 so-4-0-0.cr1.lhr3.uk.above.net (64.125.23.9) 8.099 ms 8.208 ms 8.076 ms
6 so-0-0-0.cr2.lhr3.uk.above.net (208.184.231.146) 12.002 ms 8.535 ms 8.592 ms
7 so-7-0-0.cr2.dca2.us.above.net (64.125.27.165) 80.397 ms 80.384 ms 80.450 ms
8 so-2-3-0.cr2.dfw2.us.above.net (64.125.29.13) 108.095 ms 108.227 ms 108.181 ms
9 216.200.6.237.theplanet.com (216.200.6.237) 131.946 ms 131.927 ms 140.093 ms
10 vl32.dsr02.dllstx3.theplanet.com (70.85.127.62) 131.886 ms vl31.dsr01.dllstx3.theplanet.com (70.85.127.29) 131.847 ms vl32.dsr02.dllstx3.theplanet.com (70.85.127.62) 132.889 ms
11 vl41.dsr01.dllstx4.theplanet.com (70.85.127.83) 132.232 ms 132.115 ms vl42.dsr02.dllstx4.theplanet.com (70.85.127.91) 132.225 ms
12 gi1-0-1.car13.dllstx4.theplanet.com (67.19.255.58) 132.646 ms gi1-0-2.car13.dllstx4.theplanet.com (67.19.255.186) 132.402 ms 132.240 ms
13 * * *



## GERMANY OK
Traceroute Output:

1 wohinduwolle.eggenet.de (80.66.7.225) 0.381 ms 0.243 ms 0.179 ms
2 at1-2-0-3.frankfurt-1.celox.net (217.146.128.233) 5.074 ms 5.050 ms 5.020 ms
3 ge-2-0.135.ipcolo1.Frankfurt1.Level3.net (212.162.48.105) 5.008 ms 5.141 ms 4.993 ms
4 ae-0-54.bbr2.Frankfurt1.Level3.net (195.122.136.82) 5.280 ms 5.169 ms 5.171 ms
5 ae-0-0.bbr1.Dallas1.Level3.net (64.159.1.109) 125.846 ms as-0-0.bbr2.Dallas1.Level3.net (64.159.0.137) 125.815 ms 125.687 ms
6 ae-23-54.car3.Dallas1.Level3.net (4.68.122.111) 126.129 ms ae-13-55.car3.Dallas1.Level3.net (4.68.122.143) 126.094 ms ae-13-53.car3.Dallas1.Level3.net (4.68.122.79) 126.656 ms
7 4.78.220.10 (4.78.220.10) 133.632 ms 133.847 ms 133.705 ms
8 vl31.dsr02.dllstx3.theplanet.com (70.85.127.30) 134.056 ms 133.799 ms 133.895 ms
9 vl42.dsr02.dllstx4.theplanet.com (70.85.127.91) 134.363 ms 134.438 ms 134.383 ms
10 gi1-0-2.car13.dllstx4.theplanet.com (67.19.255.186) 134.567 ms 134.438 ms 134.514 ms
11 solara.websitewelcome.com (70.84.236.130) 134.308 ms 134.176 ms 134.457 ms
Reply With Quote
  #2  
Old 01-07-2006, 09:33 AM
GatorBrent's Avatar
GatorBrent GatorBrent is offline
HostGator Staff
 
Join Date: Oct 2002
Location: houston, texas
Posts: 3,005
Default Re: Does the Planet has network problems?

they're having some network issues for certain parts of the world. I really do not have any more details at this time. However it does look like it's been resolved for the most part.
__________________
Gators love marshmallows.
Reply With Quote
  #3  
Old 01-07-2006, 05:12 PM
VPC VPC is offline
Baby Croc
 
Join Date: Sep 2004
Posts: 58
Default Re: Does the Planet has network problems?

Gee, no S*** - guess I was right. Too bad Clay in support at 6EST this morning could only say..."well, I can see it all fine from here so do you need anything else" - what a tool
Reply With Quote
  #4  
Old 01-27-2006, 11:16 AM
vtrain's Avatar
vtrain vtrain is offline
Royal Croc
 
Join Date: Jan 2004
Location: Limerick - Ireland
Posts: 699
Default Re: Does the Planet has network problems?

I had problems today to access theplanet.com, hostgator.com and my server from the location where I'm at this moment (France). Support told me the planet had some network problems that were already solved by this time.

Vt
__________________
Vtrain is Linux User #237333 on http://counter.li.org/
"Don't meddle in the affairs of sysadmins,
for they are subtle and quick to anger."
Reply With Quote
  #5  
Old 02-02-2006, 02:39 AM
fuzzfree's Avatar
fuzzfree fuzzfree is offline
Baby Croc
 
Join Date: Dec 2004
Location: Greece
Posts: 69
Default Re: Does the Planet has network problems?

Quite many network problems for such a provider ...
Reply With Quote
Reply

Bookmarks

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off

Forum Jump

All times are GMT -6. The time now is 12:41 AM.